loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bank of Baroda Mar 31, 2025 405.61 16.08 4.81
Equity-Canara Bank Mar 31, 2025 287.55 11.40 -5.94
Equity-UCO Bank Mar 31, 2025 18.91 0.75 -19.12
Equity-Union Bank (I) Mar 31, 2025 233.65 9.26 7.70
Equity-Central Bank Mar 31, 2025 24.68 0.98 -19.00
Equity-Bank of Maha Mar 31, 2025 69.87 2.77 -10.94
Equity-Bank of India Mar 31, 2025 124.75 4.95 -6.16
Equity-Pun. & Sind Bank Mar 31, 2025 4.97 0.20 -11.13
Equity-I O B Mar 31, 2025 25.62 1.02 -24.68
Equity-Indian Bank Mar 31, 2025 183.32 7.27 -3.99
Equity-Punjab Natl.Bank Mar 31, 2025 317.65 12.59 -6.37
Equity-St Bk of India Mar 31, 2025 824.17 32.68 -3.83
Net CA & Others-Net CA & Others Mar 31, 2025 -0.75 -0.04 0.00
Reverse Repo-TREPS Mar 31, 2025 2.21 0.09 -0.59
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 -90.44