loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 831.55 33.51 3.58
Equity-Bank of Baroda Oct 31, 2024 410.10 16.53 0.76
Equity-Canara Bank Oct 31, 2024 303.16 12.22 -8.26
Equity-Punjab Natl.Bank Oct 31, 2024 259.16 10.44 -9.14
Equity-Union Bank (I) Oct 31, 2024 202.15 8.15 -5.04
Equity-Indian Bank Oct 31, 2024 186.97 7.53 12.50
Equity-Bank of India Oct 31, 2024 117.93 4.75 -2.22
Equity-Bank of Maha Oct 31, 2024 77.16 3.11 48.36
Equity-I O B Oct 31, 2024 33.36 1.34 -6.13
Equity-Central Bank Oct 31, 2024 31.09 1.25 -2.20
Equity-UCO Bank Oct 31, 2024 22.75 0.92 -4.89
Equity-Pun. & Sind Bank Oct 31, 2024 5.53 0.22 -6.29
Reverse Repo-TREPS Oct 31, 2024 1.88 0.08 -29.76
Cash & Cash Equivalent-C C I Oct 31, 2024 0.01 0.00 -28.48
Net CA & Others-Net CA & Others Oct 31, 2024 -1.13 -0.05 0.00